
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Phase | 3-Phase | Length | Width | Height | |||||||||
| 4.0 | SEKG5AS7 | EA10 | 1 | 10.0 | 3 | 240 | 17 | 1600 | 820 | 1530 | 650 | 65 | |
| 5.0 | SEKG5AS7 | EA10 | 1 | 10.0 | 4 | 240 | 21 | 1600 | 820 | 1530 | 650 | 65 | |
| 6.0 | SEKG5AS7 | EA10 | 1 | 10.0 | 5 | 240 | 25 | 1600 | 820 | 1530 | 650 | 65 | |
| 7.5 | SEKG7.5AS5 | EA16 | 2 | 16.0 | 6 | 240 / 415 | 31 | 10 | 2070 | 820 | 1540 | 850 | 100 |
| 10.0 | SEKG10AS5 | EA16 | 2 | 16.0 | 8 | 240 / 415 | 42 | 14 | 2070 | 820 | 1540 | 850 | 100 |
| 12.5 | SEKG12.5AS6 | EA20 | 2 | 20.0 | 10 | 240 / 415 | 52 | 17 | 2070 | 820 | 1540 | 900 | 100 |
| 15.0 | SEKG15AS6 | EA20 | 2 | 20.0 | 12 | 240 / 415 | 63 | 21 | 2070 | 820 | 1540 | 900 | 100 |
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Phase | Length | Width | Height | ||||||||||
| 15.0 | KG15AS | HA294 | 2 | 19.0 | 12 | 415 | 21 | 2250 | 1100 | 1770 | 1220 | 80 | |
| 20.0 | KG25AS | HA394 | 3 | 32.0 | 16 | 415 | 28 | 2730 | 1100 | 1920 | 1350 | 65 | |
| 25.0 | KG25AS | HA394 | 3 | 32.0 | 20 | 415 | 35 | 2730 | 1100 | 1920 | 1350 | 65 | |
| 30.0 | KG35AS | HA494 | 4 | 43.0 | 24 | 415 | 42 | 3220 | 1100 | 1940 | 1440 | 80 | |
| 35.0 | KG35AS | HA494 | 4 | 43.0 | 28 | 415 | 49 | 3220 | 1100 | 1940 | 1440 | 80 | |
| 40.0 | KG40AS | HA494TC | 4 | 56.0 | 32 | 415 | 56 | 3220 | 1100 | 1940 | 1580 | 80 | |
| 45.0 | KG40AS | HA494TC | 4 | 56.0 | 36 | 415 | 63 | 3220 | 1100 | 1940 | 1580 | 80 | |
| 50.0 | KG50AS | HA694 | 6 | 65.0 | 40 | 415 | 70 | 3980 | 1290 | 1900 | 1870 | 120 | |
| 62.5 | KG70AS | HA694TC | 6 | 83.0 | 50 | 415 | 87 | 3980 | 1290 | 1900 | 1920 | 120 | |
| 70.0 | KG70AS | HA694TC | 6 | 83.0 | 56 | 415 | 97 | 3980 | 1290 | 1900 | 1920 | 120 | |
Copyright 2008 Genlite. All Rights Reserved.