
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Phase | 3-Phase | Length | Width | Height | |||||||||
| 15.0 | SEKG15WS10 | EW24 | 2 | 24.0 | 12 | 240 / 415 | 63 | 21 | 2240 | 820 | 1385 | 1050 | 100 |
| 20.0 | SEKG20WS8 | EW28 | 2 | 28.0 | 16 | 415 | 28 | 2240 | 820 | 1385 | 1050 | 100 | |
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Phase | Length | Width | Height | ||||||||||
| 20.0 | KG20WS1 | RB22 | 2 | 22.0 | 16 | 415 | 28 | 2180 | 1000 | 1640 | 1300 | 65 | |
| 20.0 | KG20WS | 2R1040 | 2 | 28.0 | 16 | 415 | 28 | 2170 | 1240 | 1950 | 1350 | 140 | |
| 25.0 | KG30WS2 | RB33 | 3 | 38.0 | 20 | 415 | 35 | 2180 | 1000 | 1640 | 1300 | 90 | |
| 30.0 | KG30WS | 3R1040 | 3 | 42.0 | 24 | 415 | 42 | 2530 | 1190 | 2100 | 1400 | 65 | |
| 40.0 | KG40WS | 4R1040 | 4 | 56.3 | 32 | 415 | 56 | 3350 | 1190 | 2100 | 1520 | 150 | |
| 50.0 | KG50WS | 4R1190 | 4 | 62.0 | 40 | 415 | 70 | 3350 | 1190 | 2100 | 1500 | 150 | |
| 62.5 | KG62.5WS | 4R1040T | 4 | 83.0 | 50 | 415 | 87 | 3350 | 1190 | 2100 | 1930 | 150 | |
| 82.5 | KG82.5WS | 4R1040TA | 4 | 105.0 | 66 | 415 | 115 | 3605 | 1390 | 2260 | 1950 | 200 | |
| 100.0 | KG100WS | 6R1080T | 6 | 127.0 | 80 | 415 | 139 | 3490 | 1400 | 2480 | 2500 | 225 | |
| 125.0 | KG125WS | 6R1080TA | 6 | 156.0 | 100 | 415 | 174 | 3490 | 1400 | 2480 | 2700 | 225 | |
| 140.0 | KG140WS2 | 6K1080TA | 6 | 198.0 | 112 | 415 | 195 | 4040 | 1540 | 2380 | 2500 | 225 | |
| 160.0 | KG160WS2 | 6K1080TA | 6 | 198.0 | 128 | 415 | 223 | 4040 | 1540 | 2380 | 2500 | 225 | |
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Phase | Length | Width | Height | ||||||||||
| 140.0 | KG140WS | 6SL9088TAI | 6 | 166.0 | 112 | 415 | 195 | 4040 | 1500 | 2390 | 3580 | 265 | |
| 160.0 | KG160WS | 6SL9088TA | 6 | 198.0 | 128 | 415 | 223 | 4040 | 1500 | 2390 | 3720 | 265 | |
| 180.0 | KG180WS | 6SL1500TASR1 | 6 | 235.0 | 144 | 415 | 250 | 4625 | 1840 | 2890 | 3870 | 350 | |
| 200.0 | KG200WS | 6SL1500TASR2 | 6 | 254.0 | 160 | 415 | 278 | 4625 | 1840 | 2890 | 3950 | 350 | |
| 250.0 | KG250WS | 6SL8800TA | 6 | 310.0 | 200 | 415 | 348 | 4990 | 1805 | 2820 | 4660 | 435 | |
| Rating KVA | Genset Model | Engine Model | No. of Cylinders | BHP | KW | Voltage (V) | Amps at Full Load | Dimensions with Canopy | Approx. Weight with Canopy (Kg) | Diesel Tank Capacity (Ltr) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Phase | Length | Width | Height | ||||||||||
| 275.0 | KG275WS | 6KL12TA | 6 | 328.0 | 220 | 415 | 383 | 5750 | 2250 | 3265 | 5860 | 500 | |
| 320.0 | KG320WS | 6K12TA Sr.I | 6 | 386.0 | 256 | 415 | 445 | 5750 | 2250 | 3265 | 5860 | 500 | |
| 400.0 | KG400WS | 8K15TA | 8 | 494.0 | 320 | 415 | 556 | 5950 | 2090 | 3280 | 6180 | 720 | |
| 500.0 | KG500WS | 10K18TA | 10 | 602.0 | 400 | 415 | 696 | 6235 | 2250 | 3310 | 6990 | 720 | |
| 600.0 | KG600WS | 12K22TA | 12 | 723.0 | 480 | 415 | 835 | 6675 | 2250 | 3480 | 8200 | 720 | |
Copyright 2008 Genlite. All Rights Reserved.